| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF SCHOOL | M.B. PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730603 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10948 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR RAILWAY STATION, DADODIYA, DUNGARPUR, DUNGARPUR , RAJASTHAN - 314001 |
| 5 | PRINCIPAL NAME | Mr. BIBIN PHILIP |
| 6 | PRINCIPAL QUALIFICATION | M.SC, B.Ed |
| 7 | SCHOOL EMAIL ID | mbps1401@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8696905500 |
| SL No | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
| SL No | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
| 6 | Time Table |
| SL No | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mr. BIBIN PHILIP | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 15:1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Yes | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes | ||||||||
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 9 | 8 | 88.89% | GOOD |
| 2 | 2025 | 17 | 16 | 94.11% | GOOD |
| 3 | 2024 | 10 | 9 | 90% | GOOD |
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | Nil | Nil | Nil | Nil |
| 2 | 2025 | Nil | Nil | Nil | Nil |
| 3 | 2023 | 4 | 3 | 75% | GOOD |
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11025 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 1231 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 492 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 11 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |